For all your electrical requirements contact our friendly team on;
p: 08 9371 2622
m: 0488 021 448
a: 3/85 Broun Avenue, Morley 6062
a: PO Box 428, Morley 6943
e: admin@activeelectricalwa.com.au
For all your electrical requirements contact our friendly team on;
p: 08 9371 2622
m: 0488 021 448
a: 3/85 Broun Avenue, Morley 6062
a: PO Box 428, Morley 6943
e: admin@activeelectricalwa.com.au
No post data.
No querystring data.
Peak Memory Use 7.14 MB
Message | Memory use |
---|---|
Component initialization | 3.86 MB |
Controller action start | 4.88 MB |
Controller render start | 4.91 MB |
Component initialization #2 | 6.16 MB |
Controller action start #2 | 6.19 MB |
Component initialization #3 | 6.39 MB |
Controller action start #3 | 6.41 MB |
Component initialization #4 | 6.57 MB |
Controller action start #4 | 6.70 MB |
Component initialization #5 | 6.85 MB |
Controller action start #5 | 6.87 MB |
View render complete | 6.96 MB |
Total Request Time: 302 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 90.00 | |
Event: Controller.initialize | 36.33 | |
Event: Controller.startup | 4.74 | |
Controller action | 0.40 | |
Event: Controller.beforeRender | 18.19 | |
» Processing toolbar data | 18.00 | |
Rendering View | 127.40 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP\View\Enquiries\index.ctp | 75.62 | |
» » Event: Controller.initialize #2 | 2.37 | |
» » Event: Controller.startup #2 | 0.39 | |
Controller action #2 | 0.00 | |
» » » Event: Controller.shutdown | 0.04 | |
» » » Rendering APP\View\Elements\BreadcrumbSearch.ctp | 0.27 | |
» » » Rendering APP\View\Elements\SocialMediaBlock.ctp | 39.37 | |
» » » » Event: Controller.initialize #3 | 2.15 | |
» » » » Event: Controller.startup #3 | 0.39 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.12 | |
» » » Event: View.afterRender | 0.03 | |
» » » Event: View.beforeLayout | 0.03 | |
» » » Rendering APP\View\Layouts\default.ctp | 48.23 | |
» » » » Rendering APP\View\Elements\SocialMedia.ctp | 0.30 | |
» » » » Rendering APP\View\Elements\FooterLogos.ctp | 19.84 | |
» » » » » Event: Controller.initialize #4 | 2.29 | |
» » » » » Event: Controller.startup #4 | 0.41 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.04 | |
» » » » » Rendering APP\View\Elements\Menu.ctp | 26.29 | |
» » » » » » Event: Controller.initialize #5 | 2.11 | |
» » » » » » Event: Controller.startup #5 | 0.39 | |
Controller action #5 | 0.00 | |
» » » » » » » Event: Controller.shutdown #4 | 0.04 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\Config\ |
Constant | Value |
---|---|
APP | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\ |
APP_DIR | app |
APPLIBS | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\Lib\ |
CACHE | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\tmp\cache\ |
CAKE | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\lib |
CORE_PATH | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\lib\ |
CAKE_VERSION | 2.10.12 |
CSS | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://activeelectricalwa.com.au |
IMAGES | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\tmp\logs\ |
ROOT | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP |
TESTS | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\Test\ |
TMP | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\tmp\ |
VENDORS | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 7.2.26 |
Fcgi X Pipe | \.\pipe\IISFCGI-89877645-2764-4cf7-a29c-e754cfe7a19c |
Php Fcgi Max Requests | 10000 |
Phprc | C:\Program Files\PHP\v7.2 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config |
App Pool Id | DefaultAppPool |
Commonprogramfiles | C:\Program Files\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | WEBSRV |
Comspec | C:\Windows\system32\cmd.exe |
Fp No Host Check | NO |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 8 |
Os | Windows_NT |
Path | C:\Program Files\PHP\v8.0;C:\Windows\system32\inetsrv;C:\Program Files\PHP\v7.4;C:\Windows\system32\inetsrv;C:\Program Files\PHP\v7.2;C:\Program Files (x86)\PHP\v5.6;C:\Windows\system32\inetsrv;C:\Program Files\PHP\v7.0;C:\Program Files (x86)\PHP\v5.4;C:\Program Files (x86)\Internet Explorer;;C:\Program Files\PHP\v5.3;C:\Program Files (x86)\PHP\v5.5;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\MySQL\MySQL Server 5.5\bin;C:\Users\Administrator.FUTURETEK.000\AppData\Roaming\Composer\vendor\bin;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;; |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Processor Architecture | AMD64 |
Processor Identifier | Intel64 Family 6 Model 63 Stepping 2, GenuineIntel |
Processor Level | 6 |
Processor Revision | 3f02 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Windows\system32\WindowsPowerShell\v1.0\Modules\ |
Public | C:\Users\Public |
Randfile | C:\ProgramData\.rnd |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | FUTURETEK |
Username | WEBSRV$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Orig Path Info | /index.php |
Url | /index.php |
Server Software | Microsoft-IIS/8.5 |
Server Protocol | HTTP/1.1 |
Server Port Secure | 0 |
Server Port | 80 |
Server Name | activeelectricalwa.com.au |
Script Name | /index.php |
Script Filename | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\index.php |
Request Uri | /contact |
Request Method | GET |
Remote User | |
Remote Port | 43100 |
Remote Host | 18.232.59.38 |
Remote Addr | 18.232.59.38 |
Query String | |
Path Translated | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\index.php |
Logon User | |
Local Addr | 192.168.1.4 |
Instance Meta Path | /LM/W3SVC/17 |
Instance Name | WWW.ACTIVEELECTRICALWA.COM.AU |
Instance Id | 17 |
Https Server Subject | |
Https Server Issuer | |
Https Secretkeysize | |
Https Keysize | |
Https | off |
Gateway Interface | CGI/1.1 |
Document Root | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP |
Content Type | |
Content Length | 0 |
Cert Subject | |
Cert Serialnumber | |
Cert Issuer | |
Cert Flags | |
Cert Cookie | |
Auth User | |
Auth Password | |
Auth Type | |
Appl Physical Path | C:\inetpub\Internet Sites\InterNet\futuretek\AEWA\CakePHP\ |
Appl Md Path | /LM/W3SVC/17/ROOT |
Iis Urlrewritemodule | 7.1.1952.0 |
Unencoded Url | /contact |
Iis Wasurlrewritten | 1 |
Http X Original Url | /contact |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Tue, 25 Jan 2022 20:05:11 GMT |
Http Host | activeelectricalwa.com.au |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Content Length | 0 |
Http Connection | Keep-Alive |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1656209617.8855 |
Request Time | 1656209617 |